| Date | Day | Planning PT PL | Simulator PT Sim | Relieving PT Rel | Runner PT Run | In | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warwick MWW | Patricia LMH | Jason LCP | Oliver LTH2 | Manie PMI | Ivan LTH1 | Edwin WKY | Wilson LCH2 | Marcus SKH | Penny CHY | Emily CKW | ||||
| Week 1 | ||||||||||||||
| 31 AugMon | Mon | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | Off | 6 | Warwick SPAT practice | |||
| 1 SepTue | Tue | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Penny | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Marcus | 09:00-17:00 | PT Sim | 09:00-17:00 PT PL | PT G1 | 7 | Warwick SPAT practice, Oliver 3-5pm cover Photon | |
| 2 SepWed | Wed | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Penny | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | 09:00-17:00 PT PL | PT G2 | 7 | Warwick SPAT practice | |
| 3 SepThu | Thu | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Penny | 11:00-19:00 | 09:00-17:00 (Sim) Marcus Off | 09:00-17:00 | 09:00-17:00 | PT Sim | 09:00-17:00 PT PL | PT G2 | 7 | Penny cover Ivan Sim, Pat: RS upgrade version test use | |
| 4 SepFri | Fri | 09:00-17:00 Marcus Off | 08:00-16:00 | 09:00-17:00 Penny | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | 09:00-17:00 PT PL | PT G2 | 7 | Pat: RS upgrade version test use | |
| 5 SepSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | Off | PT Tx | 2 | Pat: RS upgrade version test use | |||||||
| 6 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | ||||||||||||||
| 7 SepMon | Mon | 08:00-16:00 Marcus Off | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT PL | PT G2 | 7 | Oliver SPAT practice | |
| 8 SepTue | Tue | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT G1 | PT G2 | 7 | Oliver SPAT practice | |
| 9 SepWed | Wed | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT G1 | PT G2 | 7 | Oliver SPAT practice | |
| 10 SepThu | Thu | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | Off | 09:00-17:00 | 8 | Jason: RS upgrade version test use | |
| 11 SepFri | Fri | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 Marcus | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | Off | PT PL | PT G1 | 7 | Jason: RS upgrade version test use | |
| 12 SepSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | Off | Off | PT Tx | 09:00-17:00 (Sim) PT Sim | 2 | Warwick: RS upgrade version test use | ||||||
| 13 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 3 | ||||||||||||||
| 14 SepMon | Mon | 11:00-19:00 (*) | 09:00-17:00 Marcus Off | 09:00-17:00 (SPAT) | 08:00-16:00 (*) | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT G2 | PT PL | PT Sim | PT G2 | 7 | |
| 15 SepTue | Tue | 11:00-19:00 (*) | 09:00-17:00 | 09:00-17:00 (SPAT) | 08:00-16:00 (*) Marcus | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT G2 | PT PL | PT Sim | PT G2 | 7 | |
| 16 SepWed | Wed | 11:00-19:00 (*) | 09:00-17:00 | 09:00-17:00 (SPAT) | 08:00-16:00 (*) | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT G2 | Off | PT Sim | 09:00-17:00 | 8 | |
| 17 SepThu | Thu | 11:00-19:00 (*) | 09:00-17:00 | 08:00-16:00 (*) | 09:00-17:00 (R) | 09:00-17:00 (Sim) Marcus Off | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT G2 | PT Sim | PT Sim | 09:00-17:00 | 8 | |
| 18 SepFri | Fri | 11:00-19:00 (*) | 09:00-17:00 | 09:00-17:00 | 08:00-16:00 (* R) | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT G2 | PT Sim | Off | 7 | ||
| 19 SepSatRg Sat | Sat Rg Sat | 09:00-17:00 (*) PT PL | 09:00-17:00 (HV) PT Sim | PT Tx | PT Tx | 2 | ||||||||
| 20 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 4 | ||||||||||||||
| 21 SepMon | Mon | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT G2 | PT Sim | PT G2 | 7 | Pat: SPAT Practice | |
| 22 SepTue | Tue | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | 09:00-17:00 | PT Sim | PT G2 | 8 | Pat: SPAT Practice | |
| 23 SepWed | Wed | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 Wilson | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | 09:00-17:00 PT PL | PT Sim | PT G2 | 7 | Pat: SPAT Practice | |
| 24 SepThu | Thu | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT Sim | PT G2 | 7 | Warwick: RS upgrade version test run | ||
| 25 SepFri | Fri | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | PT Sim | PT G2 | 7 | Warwick: RS upgrade version test run | ||
| 26 SepSatPH | Sat PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 27 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 5 | ||||||||||||||
| 28 SepMon | Mon | 09:00-17:00 Penny | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT PL | 7 | Oliver: SPAT Practice | ||
| 29 SepTue | Tue | 09:00-17:00 Penny | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT PL | 7 | Oliver: SPAT Practice | ||
| 30 SepWed | Wed | 09:00-17:00 Penny | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT PL | 7 | Oliver: SPAT Practice | ||
| 1 OctThuPH | Thu PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 2 OctFri | Fri | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT PL | 7 | Pat: RS upgrade version test use | ||
| 3 OctSatSp Sat | Sat Sp Sat | 09:00-17:00 PT PL | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | PT Tx | 09:00-17:00 (Sim) PT Sim | PT Tx | 5 | Jason: RS upgrade version test use | |||||
| 4 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 6 | ||||||||||||||
| 5 OctMon | Mon | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 Emily Off | 09:00-17:00 Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | 09:00-17:00 PT PL | 7 | |||
| 6 OctTue | Tue | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 | 09:00-17:00 Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT PL | 09:00-17:00 | 8 | ||
| 7 OctWed | Wed | 08:00-16:00 (*) | 11:00-19:00 (*) Wilson | 09:00-17:00 | 09:00-17:00 Marcus | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 PT PL | PT PL | 09:00-17:00 | PT G2 | 8 | |
| 8 OctThu | Thu | 08:00-16:00 (*) | 09:00-17:00 Marcus | 11:00-19:00 (*) | 09:00-17:00 Wilson | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | PT PL | Off | 09:00-17:00 | 8 | |
| 9 OctFri | Fri | 08:00-16:00 (*) | 09:00-17:00 Wilson | 09:00-17:00 Marcus | 11:00-19:00 (*) | 09:00-17:00 | 09:00-17:00 (Sim) Penny Off | 09:00-17:00 | PT PL | PT PL | PT Sim | PT G2 | 7 | |
| 10 OctSatRg Sat | Sat Rg Sat | 09:00-17:00 (*) PT PL | 09:00-17:00 (Sim) PT Sim | PT Tx | 2 | |||||||||
| 11 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 7 | ||||||||||||||
| 12 OctMon | Mon | 11:00-19:00 | 09:00-17:00 Wilson | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | PT G2 | PT G1 | 7 | |
| 13 OctTue | Tue | 11:00-19:00 | 09:00-17:00 Wilson | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | Off | PT G1 | 7 | |
| 14 OctWed | Wed | 11:00-19:00 | 09:00-17:00 Wilson | 09:00-17:00 | 08:00-16:00 Penny Off | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | PT PL | PT G2 | 7 | |
| 15 OctThu | Thu | 11:00-19:00 | 09:00-17:00 Wilson | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | 09:00-17:00 | PT G1 | 8 | |
| 16 OctFri | Fri | 11:00-19:00 | 09:00-17:00 Wilson | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny Off | 09:00-17:00 | PT PL | PT G1 | PT Sim | 7 | ||
| 17 OctSatRg Sat | Sat Rg Sat | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | PT Tx | 2 | |||||||||
| 18 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 8 | ||||||||||||||
| 19 OctMonPH | Mon PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 20 OctTue | Tue | 09:00-17:00 | 08:00-16:00 Wilson | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | PT Sim | 7 | ||
| 21 OctWed | Wed | 09:00-17:00 | 08:00-16:00 Wilson | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | PT Sim | 7 | ||
| 22 OctThu | Thu | 09:00-17:00 | 08:00-16:00 Wilson | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | PT Sim | 09:00-17:00 | 8 | |
| 23 OctFri | Fri | 09:00-17:00 | 08:00-16:00 Wilson | 11:00-19:00 | 09:00-17:00 | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | PT PL | PT G1 | PT Sim | 09:00-17:00 | 8 | |
| 24 OctSatSp Sat | Sat Sp Sat | 09:00-17:00 PT PL | 09:00-17:00 PT PL | 09:00-17:00 (Sim) PT Sim | 09:00-17:00 (Sim) PT Sim | PT Tx | PT Tx | PT Tx | 4 | |||||
| 25 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 9 | ||||||||||||||
| 26 OctMon | Mon | 09:00-17:00 | 09:00-17:00 | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT Sim | PT G2 | 8 | |
| 27 OctTue | Tue | 09:00-17:00 | 09:00-17:00 Marcus Off | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT PL | PT Sim | PT G2 | 8 | |
| 28 OctWed | Wed | 09:00-17:00 | 09:00-17:00 | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 (Sim) Marcus | 09:00-17:00 | 09:00-17:00 (Sim) Penny Off | 09:00-17:00 | PT Sim | PT Sim | PT G2 | 8 | |
| 29 OctThu | Thu | 09:00-17:00 | 09:00-17:00 | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G1 | PT Sim | PT G2 | 8 | |
| 30 OctFri | Fri | 09:00-17:00 | 09:00-17:00 | 08:00-16:00 (*) | 11:00-19:00 (*) | 09:00-17:00 (Sim) Penny | 09:00-17:00 | 09:00-17:00 | 09:00-17:00 | PT G2 | PT Sim | PT G2 | 8 | |
| 31 OctSatRg Sat | Sat Rg Sat | 09:00-17:00 (*) PT PL | 09:00-17:00 (Sim) PT Sim | 2 | ||||||||||
| 1 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reading the sheet…