| Date | Day | Planning AKN PL | Simulator AKN Sim | Relieving AKN Rel | Runner AKN Run | In | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle WMS | Tony LCH1 | JackyLo LTK | Lisa CHL | Katie LPK | Suki CPL | Gary YHY | Christy PYY | Kenneth WKH | Tim TKT | Miffy WLC | Victoria LTY | Hanes CHN | Jenna CMT1 | ||||
| Week 1 | |||||||||||||||||
| 31 AugMon | Mon | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 Miffy | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) Hanes Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN PL | 09:00-17:00 | AKN Sim | AKN RX | 10 | |
| 1 SepTue | Tue | 09:00-17:00 | 11:00-19:00 Miffy Off | 08:00-16:00 Victoria | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN PL | AKN PL | Unity | AKN RX | 9 | Michelle off 3pm, Oliver 3-5pm photon PL |
| 2 SepWed | Wed | 09:00-17:00 Miffy | 11:00-19:00 | 08:00-16:00 | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN PL | AKN VS | AKN RX | AKN RX | 9 | |
| 3 SepThu | Thu | 09:00-17:00 Victoria | 11:00-19:00 | 08:00-16:00 | * 11:00-19:00 | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Miffy | 09:00-17:00 (Sim) | Unity | AKN Sim | 09:00-17:00 AKN PL | AKN RX | Off | 9 | |
| 4 SepFri | Fri | 09:00-17:00 Jenna | 11:00-19:00 | 08:00-16:00 | * 09:00-17:00 Miffy Off | * 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN PL | AKN VS | Off | AKN PL | 9 | |
| 5 SepSatRg Sat | Sat Rg Sat | Off | 09:00-17:00 AKN PL | * 09:00-17:00 AKN PL | Off | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN Sim | 09:00-17:00 AKN PL | 5 | ||||||||
| 6 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 2 | |||||||||||||||||
| 7 SepMon | Mon | 08:00-16:00 Miffy Off | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN PL | 09:00-17:00 | AKN VS | AKN VS | 10 | |
| 8 SepTue | Tue | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN RX | Off | 09:00-17:00 | AKN VS | 10 | |
| 9 SepWed | Wed | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 Miffy | 11:00-19:00 Jenna Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN PL | 09:00-17:00 Unity | Off | AKN PL | 9 | |
| 10 SepThu | Thu | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Hanes Off | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | 11:00-19:00 | 09:00-17:00 | AKN PL | 09:00-17:00 | 12 | ||
| 11 SepFri | Fri | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes Off | 09:00-17:00 (Sim) | 09:00-17:00 | AKN RX | 09:00-17:00 AKN Sim | 09:00-17:00 | 11 | ||
| 12 SepSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | Off | 09:00-17:00 AKN PL | Off | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | AKN Tx | 09:00-17:00 (Sim) AKN Sim | 5 | |||||||
| 13 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 3 | |||||||||||||||||
| 14 SepMon | Mon | 08:00-16:00 | 09:00-17:00 Tim Off | 11:00-19:00 | 09:00-17:00 | 11:30-19:30 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN VS | Unity | Unity | 9 | ||
| 15 SepTue | Tue | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 | 11:30-19:30 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes Off | 09:00-17:00 (Sim) | Unity | AKN Sim | AKN RX | 9 | |||
| 16 SepWed | Wed | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes | Unity | Off | AKN Sim | 09:00-17:00 | 10 | ||
| 17 SepThu | Thu | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN VS | Off | AKN RX | 8 | |||
| 18 SepFri | Fri | 08:00-16:00 | 09:00-17:00 | 11:00-19:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | Unity | Unity | AKN RX | 8 | Lias AL | ||
| 19 SepSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | Study Leave | Off | Off | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | 5 | Victoria 9-11, 4-5@SIM, Christy 8-11 @PT | ||||||
| 20 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 4 | |||||||||||||||||
| 21 SepMon | Mon | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 Tim | 11:00-19:00 | 08:00-16:00 Miffy | 08:00-16:00 Victoria | 09:00-17:00 (Sim) Hanes | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | AKN PL | AKN PL | AKN PL | AKN Sim | AKN Sim | 9 | |
| 22 SepTue | Tue | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 Tim | 11:00-19:00 | 08:00-16:00 Jenna | 08:00-16:00 Miffy | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes | AKN PL | AKN PL | AKN VS | AKN Sim | AKN PL | 9 | |
| 23 SepWed | Wed | 09:00-17:00 | 11:00-19:00 | 09:00-17:00 Jenna | 11:00-19:00 | 08:00-16:00 Miffy | 08:00-16:00 Victoria | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes | Unity | AKN PL | AKN PL | AKN Sim | AKN PL | 9 | |
| 24 SepThu | Thu | 11:00-19:00 Hanes | 09:00-17:00 | 08:00-16:00 Jenna | 11:00-19:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Unity | AKN PL | 09:00-17:00 | AKN PL | AKN PL | 10 | |
| 25 SepFri | Fri | 08:00-16:00 Jenna | 09:00-17:00 | 11:00-19:00 Miffy | 11:00-19:00 Victoria | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes | 09:00-17:00 (Sim) | Unity | AKN PL | AKN PL | AKN Sim | AKN PL | 9 | |
| 26 SepSatPH | Sat PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 27 SepSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 5 | |||||||||||||||||
| 28 SepMon | Mon | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Jenna | 09:00-17:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN RX | AKN PL | 9 | |||
| 29 SepTue | Tue | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 Jenna | 09:00-17:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN RX | AKN PL | 9 | |||
| 30 SepWed | Wed | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN RX | 9 | ||||
| 1 OctThuPH | Thu PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 2 OctFri | Fri | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) Tim | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN Sim | AKN PL | AKN RX | 9 | |||
| 3 OctSatSp Sat | Sat Sp Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | AKN Tx | AKN Tx | PT Tx | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN PL | AKN Tx | 09:00-17:00 (Sim) AKN Sim | 8 | ||||||
| 4 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 6 | |||||||||||||||||
| 5 OctMon | Mon | Jenna Off | 08:00-16:00 | 11:00-19:00 | 11:00-19:00 Miffy | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN PL | AKN RX | AKN PL | 9 | ||
| 6 OctTue | Tue | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 Jenna Off | 11:00-19:00 Miffy | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN PL | AKN RX | AKN PL | 9 | ||
| 7 OctWed | Wed | 09:00-17:00 | 08:00-16:00 Jenna | 11:00-19:00 | 11:00-19:00 Victoria | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Tim Off | 09:00-17:00 (Sim) | AKN Sim | Off | AKN PL | AKN PL | 9 | ||
| 8 OctThu | Thu | 09:00-17:00 | 08:00-16:00 Jenna | 11:00-19:00 | 11:00-19:00 Miffy | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) Tim Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN Sim | AKN PL | AKN VS | AKN PL | 9 | ||
| 9 OctFri | Fri | 09:00-17:00 | 08:00-16:00 Miffy | 11:00-19:00 | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | Off | AKN PL | AKN VS | Unity | 9 | ||
| 10 OctSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | Off | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 6 | ||||||||
| 11 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 7 | |||||||||||||||||
| 12 OctMon | Mon | 11:00-19:00 | 08:00-16:00 Tim | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna Off | AKN PL | AKN RX | AKN VS | AKN Sim | 9 | ||
| 13 OctTue | Tue | 11:00-19:00 | 08:00-16:00 Tim | 08:00-16:00 | 11:00-19:00 Miffy Off | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN PL | AKN VS | Off | 9 | ||
| 14 OctWed | Wed | 11:00-19:00 | 08:00-16:00 Tim | 08:00-16:00 Miffy Off | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN PL | AKN PL | AKN VS | Unity | AKN Sim | 9 | |
| 15 OctThu | Thu | 11:00-19:00 | 08:00-16:00 Tim | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Jenna | 09:00-17:00 (Sim) | AKN PL | Off | AKN VS | Unity | AKN Sim | 9 | |
| 16 OctFri | Fri | 11:00-19:00 | 08:00-16:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 09:00-17:00 (Sim) Hanes Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN VS | AKN Sim | AKN RX | 9 | ||
| 17 OctSatRg Sat | Sat Rg Sat | Off | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | Off | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 (Sim) AKN Sim | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 6 | |||||||
| 18 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 8 | |||||||||||||||||
| 19 OctMonPH | Mon PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | PH | 0 | |
| 20 OctTue | Tue | 8:00-12:00 | 09:00-17:00 Hanes | 11:00-19:00 | 09:00-17:00 Jenna | 08:00-16:00 Miffy | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN VS | AKN PL | AKN PL | 8 | Michelle PM off | |
| 21 OctWed | Wed | 08:00-16:00 | 09:00-17:00 Tim | 11:00-19:00 | 09:00-17:00 Jenna | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) Hanes | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN VS | AKN Sim | AKN PL | 9 | ||
| 22 OctThu | Thu | 08:00-16:00 | 09:00-17:00 Hanes | 11:00-19:00 | 09:00-17:00 Miffy | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN PL | AKN VS | AKN PL | AKN RX | 9 | |
| 23 OctFri | Fri | 08:00-16:00 | 09:00-17:00 Miffy | 11:00-19:00 | 09:00-17:00 | 08:00-16:00 | 11:00-19:00 | 09:00-17:00 (Sim) Hanes | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN RX | AKN PL | AKN VS | AKN Sim | AKN RX | 9 | |
| 24 OctSatSp Sat | Sat Sp Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | AKN Tx | AKN Tx | AKN Tx | 09:00-17:00 (Sim) AKN Sim | AKN Tx | 09:00-17:00 AKN PL | 9 | |||||
| 25 OctSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 9 | |||||||||||||||||
| 26 OctMon | Mon | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 08:00-16:00 | 11:00-19:00 | 11:00-19:00 Tim Off | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN VS | AKN RX | 09:00-17:00 | 10 | ||
| 27 OctTue | Tue | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 08:00-16:00 | 11:00-19:00 | 11:00-19:00 Tim | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN RX | AKN RX | Off | 9 | ||
| 28 OctWed | Wed | 09:00-17:00 | 11:00-19:00 | 08:00-16:00 | 08:00-16:00 | 11:00-19:00 | 11:00-19:00 Victoria | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes Off | Off | AKN PL | AKN Sim | AKN RX | 9 | ||
| 29 OctThu | Thu | 09:00-17:00 | 11:00-19:00 Tim Off | 08:00-16:00 | 08:00-16:00 | 11:00-19:00 | 11:00-19:00 Victoria | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) | AKN PL | AKN PL | Unity | AKN RX | 9 | ||
| 30 OctFri | Fri | 09:00-17:00 Tim Off | 11:00-19:00 | 08:00-16:00 | 11:00-19:00 | 08:00-16:00 | 09:00-17:00 | 09:00-17:00 (Sim) | 09:00-17:00 (Sim) Hanes | 09:00-17:00 (Sim) | AKN PL | AKN VS | AKN Sim | AKN RX | 9 | ||
| 31 OctSatRg Sat | Sat Rg Sat | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 AKN PL | 09:00-17:00 (Sim) AKN Sim | AKN Tx | 09:00-17:00 (Sim) AKN Sim | 5 | |||||||||
| 1 NovSun | Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reading the sheet…