| Leave Request | ||||||
|---|---|---|---|---|---|---|
| By | Duration | Add/Cancel | Issue Date | Status | Remark | Action |
| Charlene | 14-Aug-26 | Add | 22-Jul-26 | Approved | - | - |
| Johnny | 12-Aug-26 - 14-Aug-26 | Cancel | 22-Jul-26 | Approved | - | - |
| Ruby | 31-Jul-26 | Add | 21-Jul-26 | Approved | - | - |
| Vicki | 21-Oct-26 - 23-Oct-26 | Add | 18-Jul-26 | Approved | - | - |
| Ivan | 22-Jul-26 | Add | 17-Jul-26 | Approved | - | - |
| Oliver | 30-Jul-26 | Add | 16-Jul-26 | Approved | Approved by Mir/Winky | - |
| Billy | 17-Jul-26 (official) | Add | 16-Jul-26 | Approved | OTL (Approved by Taki) | - |
| Jocelyn | 29-Jul-26 - 30-Jul-26 | Add | 15-Jul-26 | Approved | - | - |
| Jenna | 30-Sep-26, 2-Oct-26 | Add | 15-Jul-26 | Approved | - | - |
| Eunice | 7-Aug-26 (official) | Add | 14-Jul-26 | Approved | - | - |
| Athena | 21-Jul-26 - 23-Jul-26 | Add | 14-Jul-26 | Approved | - | - |
| Janet | 29-Jul-26 - 31-Jul-26 | Cancel | 13-Jul-26 | Approved | - | - |
| Christy | 18-Sep-26 | Add | 11-Jul-26 | Pending | - | |
| Athena | 14-Jul-26 (am only) | Add | 11-Jul-26 | Approved | - | - |
Please enter this month's code to cancel this request. Ask the administrator if you don't have it.