| Leave Request | ||||||
|---|---|---|---|---|---|---|
| By | Duration | Add/Cancel | Issue Date | Status | Remark | Action |
| Jimmy | 28-May-26 (med) | Add | 10-May-26 | Pending | - | |
| Cherrie | 12-May-26 - 14-May-26 | Cancel | 7-May-26 | Pending | - | |
| Jimmy | 21-May-26 | Add | 7-May-26 | Pending | - | |
| Jimmy | 7-May-26 (pm only) | Add | 7-May-26 | Pending | - | |
| Jimmy | 28-May-26 (am only) | Add | 4-May-26 | Rejected | - | - |
| Danny | 21-May-26 (official) | Add | 4-May-26 | Pending | - | |
| Jimmy with Edwin |
Jimmy: 7-May-26, Edwin: 13-May-26 | Swap | 2-May-26 | Pending | - | |
| Jimmy | 14-May-26 | Add | 2-May-26 | Approved | - | - |